Sales Invoices
Sales · demonstration data, nothing is saved
Sales Invoices
| Doc. # | Date | Party | Total | Edit |
|---|---|---|---|---|
| 007-001 | 30-Oct-2026 | Walk-in Customer | 594,000 | |
| 003-019 | 29-Oct-2026 | Al-Rehman Builders | 12,828 | |
| 007-000 | 04-Nov-2026 | Bahria Construction | 4,958,000 | |
| 003-018 | 14-Sept-2026 | Karachi Infra Pvt Ltd | 8,480,000 | |
| 007-002 | 31-Oct-2026 | Al-Rehman Builders | 3,397,875 | |
| 007-003 | 02-Nov-2026 | Walk-in Customer | 365,850 | |
| 007-004 | 06-Nov-2026 | Malik Hardware Store | 1,726,980 |
Showing 7 of 7 entries