Approvals
Administration · demonstration data, nothing is saved
| APR-26-1240 | Purchase Order | Amreli Steels Ltd | Ali Raza | Rs 7,462,000 | Pending | |
| APR-26-1239 | Purchase Invoice | Zameen Developers | Ayesha Khan | Rs 11,670,750 | Pending | |
| APR-26-1238 | Sales Discount | Gulf Scrap Traders FZE | Imran Saeed | Rs 211,338 | Pending | |
| APR-26-1237 | Sales Order | Al-Rehman Builders | Hina Butt | Rs 18,908,760 | Pending | |
| APR-26-1236 | Stock Adjustment | International Steels Ltd | Usman Ghani | Rs 132,270 | Pending | |
| APR-26-1235 | Stock Transfer | Malik Hardware Store | Ali Raza | Rs 690,897 | Pending | |
| APR-26-1234 | Payment Voucher | Agha Steel Industries | Ayesha Khan | Rs 23,181,900 | Pending | |
| APR-26-1233 | Expense Voucher | Zameen Developers | Imran Saeed | Rs 221,529 | Pending | |
| APR-26-1232 | Credit Limit Exception | Mughal Iron & Steel | Hina Butt | Rs 150,370,780 | Pending | |
| APR-26-1231 | Purchase Order | Al-Rehman Builders | Usman Ghani | Rs 4,510,800 | Pending |
12 records · demo data