Stock
Inventory · demonstration data, nothing is saved
Total Stock Weight
7,750 MT
3.4%
Available
7,338 MT
Reserved
412 MT
14 sales orders
Stock Value
Rs 145.53 Cr
| Grade 60 Rebar 12mm | Saria / Rebar | 412.6 | 33 | 380 | MT | Rs 11.08 Cr | In Stock |
| Grade 60 Rebar 16mm | Saria / Rebar | 298.4 | 24 | 275 | MT | Rs 7.94 Cr | In Stock |
| Grade 60 Rebar 20mm | Saria / Rebar | 86.2 | 7 | 79 | MT | Rs 2.29 Cr | Low Stock |
| Steel Billet 100x100 | Steel Billets | 1240 | 99 | 1141 | MT | Rs 22.57 Cr | In Stock |
| MS Angle 2x2 | Angle | 3420 | 274 | 3146 | Length | Rs 2.30 Cr | In Stock |
| MS Channel 4 Inch | Channel | 610 | 49 | 561 | Length | Rs 74.7 Lac | In Stock |
| HMS 1 Scrap | Steel Scrap | 980 | 78 | 902 | MT | Rs 13.96 Cr | In Stock |
| Steel Coil 2mm | Steel Coils | 46 | 4 | 42 | Coil | Rs 8.98 Cr | In Stock |
| MS Sheet 4x8 | Steel Sheets | 140 | 11 | 129 | Sheet | Rs 21.0 Lac | Low Stock |
| GI Pipe 2 Inch | Pipes | 820 | 66 | 754 | Length | Rs 63.0 Lac | In Stock |
10 records · demo data