Day Book
Finance & Accounting · demonstration data, nothing is saved
Opening (Cash + Bank)
5,939,400
Received Today
3,847,875
Paid Today
832,500
Closing (Cash + Bank)
8,954,775
Day Book (Roznamcha)
Saturday, 31 October 2026
FY2026-27 · Opening: Cash 4,039,400 · Bank 1,900,000
| Voucher # | Particulars | Amount | Cash in Hand | Bank | ||
|---|---|---|---|---|---|---|
| Received (Dr) | Paid (Cr) | Received (Dr) | Paid (Cr) | |||
| Opening Balance b/f | 4,039,400 | 1,900,000 | ||||
| 001-005Journal Voucher | Depreciation Expense DrTo Accumulated Depreciation Cr(Depreciation for October) | 25,000 | — | — | — | — |
| 001-009Payment Paid | Amreli Steels DrTo HBL Cr | 820,000 | — | — | — | 820,000 |
| 001-014Payment Received | Meezan Bank DrTo Bahria Construction Cr | 450,000 | — | — | 450,000 | — |
| 001-022Cash Expense | Labour Expense DrTo Cash in Hand Cr(Labour charges) | 12,500 | — | 12,500 | — | — |
| 007-002Bank Sale | Meezan Bank — 0123 DrTo Sales Cr(Al-Rehman Builders) | 3,397,875 | — | — | 3,397,875 | — |
| Day Total | 4,705,375 | 0 | 12,500 | 3,847,875 | 820,000 | |
| Closing Balance c/f | 4,026,900 | 4,927,875 | ||||
Closing Cash in Hand
4,026,900
Closing Bank
4,927,875
Credit & Journal (no cash)
25,000
Total Closing (Cash + Bank)
8,954,775
Prepared by (Munshi)
Checked by (Accountant)
Approved by (Owner)