Fixed Assets
Finance & Accounting · demonstration data, nothing is saved
Assets
6
Total Cost
Rs 6.9 Cr
Book Value
Rs 4.8 Cr
Depreciation YTD
Rs 32.6 Lac
| FA-001 | Warehouse Shed – Yard | Building | 12 Mar 2021 | Rs 32,000,000 | Rs 25,600,000 | Active | |
| FA-002 | Overhead Crane 10 Ton | Machinery | 05 Aug 2022 | Rs 14,500,000 | Rs 10,150,000 | Active | |
| FA-003 | Forklift Toyota 5T | Machinery | 18 Jan 2023 | Rs 6,800,000 | Rs 4,760,000 | Active | |
| FA-004 | Hino Truck LEB-7730 | Vehicles | 02 Jun 2023 | Rs 11,200,000 | Rs 6,720,000 | Active | |
| FA-005 | Mazda GAA-2214 | Vehicles | 14 Feb 2024 | Rs 3,900,000 | Rs 2,730,000 | Active | |
| FA-006 | Office Computers (12) | Computers | 01 Sep 2024 | Rs 1,250,000 | Rs 625,000 | Active |
6 records · demo data