Finance Dashboard
Finance & Accounting · demonstration data, nothing is saved
Cash Balance
Rs 1.25 Cr
4.2%
Bank Balance
Rs 8.44 Cr
Receivables
Rs 7.11 Cr
Payables
Rs 15.84 Cr
4.2%
Total Income
Rs 28.94 Cr
Total Expenses
Rs 27.09 Cr
Gross Profit
Rs 3.24 Cr
4.2%
Net Profit
Rs 1.85 Cr
Pending Payments
Rs 2.21 Cr
Pending Receipts
Rs 1.67 Cr
4.2%
Bank Accounts
Meezan Bank — CurrentRs 38,200,000
HBL — CorporateRs 26,900,000
MCB — CollectionRs 19,260,000
UBL — USD Account$ 48,200
Income vs Expense
| 31 Oct 2026 | JV-26-1240 | Sales Revenue | Amreli Steels Ltd | Rs 7,956,000 | — | Draft |
| 30 Oct 2026 | JV-26-1239 | Accounts Receivable | Sheikh Engineering Works | — | Rs 861,591 | Cancelled |
| 29 Oct 2026 | JV-26-1238 | Inventory — Steel | Gulf Scrap Traders FZE | Rs 231,300 | — | Partially Paid |
| 28 Oct 2026 | JV-26-1237 | Accounts Payable | Chaudhry Steel Mart | — | Rs 15,600,900 | Pending |
| 27 Oct 2026 | JV-26-1236 | Freight Expense | International Steels Ltd | Rs 708,893 | — | In Transit |
| 26 Oct 2026 | JV-26-1235 | Meezan Bank | Bahria Construction Co. | — | Rs 68,306,000 | Completed |
| 25 Oct 2026 | JV-26-1234 | Sales Revenue | Agha Steel Industries | Rs 20,298,600 | — | Approved |
| 24 Oct 2026 | JV-26-1233 | Accounts Receivable | Sheikh Engineering Works | — | Rs 3,803,800 | Overdue |
| 23 Oct 2026 | JV-26-1232 | Inventory — Steel | Mughal Iron & Steel | Rs 9,177,000 | — | Draft |
| 22 Oct 2026 | JV-26-1231 | Accounts Payable | Chaudhry Steel Mart | — | Rs 857,646 | Cancelled |
20 records · demo data